Wandsworth - Economy - UTLA
This report is available for the following features:
- Wandsworth - Economy - UTLA - WandsworthWandsworth
Wandsworth - Economy - UTLA - Wandsworth
WandsworthMany factors play a part in the success of a local economy, including natural resources, a workforce with skills, quality of infrastructure, strong linkages with wider economies and successful distribution of wealth. This report displays data about the labour market in Wandsworth and includes measures of overall economic activity and levels of worklessness.
Economically active| Wandsworth
The Annual Population Survey (APS) is a combined survey of households in Great Britain. Its purpose is to provide information on key social and socioeconomic variables between the 10-yearly censuses, with particular emphasis on providing information relating to sub-regional (local authority) areas.
Economic activity rate

Employment rate

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Males aged 16-64 | 96,600 | 84.6 | 2,462,500 | 80.1 | 13,948,900 | 80.2 |
Females aged 16-64 | 98,900 | 82.4 | 2,139,400 | 70.8 | 12,730,700 | 72.8 |
All persons aged 16-64 | 195,500 | 83.5 | 4,601,900 | 75.5 | 26,679,600 | 76.5 |
Full-time and part-time employment

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 16-64 in full-time employment | 165,900 | 84.9 | 3,643,800 | 79.2 | 20,118,200 | 75.4 |
Persons aged 16-64 in part-time employment | 29,600 | 15.1 | 945,400 | 20.5 | 6,527,700 | 24.5 |
Employees and self employed

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 16-64 who are employees | 157,400 | 67.2 | 3,798,000 | 62.3 | 22,752,100 | 65.2 |
Persons aged 16-64 who are self employed | 36,500 | 15.6 | 780,800 | 12.8 | 3,841,800 | 11 |
Public and private sector employment

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons employed in public sector as % of all persons in employment | 35,800 | 17.5 | 934,900 | 19.8 | 5,890,800 | 21.3 |
Persons employed in private sector as % of all persons in employment | 169,000 | 82.5 | 3,798,200 | 80.2 | 21,795,800 | 78.7 |
Number of weekly hours worked

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons in employment who work under 10 hours | 8,000 | 4 | 134,200 | 2.9 | 904,300 | 3.3 |
Persons in employment who work 10-34 hours | 37,300 | 18.7 | 1,012,100 | 21.9 | 7,276,600 | 26.9 |
Persons employment who work 35-44 hours | 94,900 | 47.7 | 2,204,500 | 47.7 | 12,762,400 | 47.1 |
Persons employment who work 45 hours or more | 58,900 | 29.6 | 1,266,200 | 27.4 | 6,150,100 | 22.7 |
Occupation type

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
1: managers, directors and senior officials | 33,100 | 16.2 | 649,900 | 13.7 | 3,321,900 | 12 |
2: professional occupations | 62,100 | 30.3 | 1,346,200 | 28.3 | 6,188,700 | 22.3 |
3: associate prof & tech occupations | 43,300 | 21.1 | 889,900 | 18.7 | 4,211,300 | 15.2 |
4: administrative and secretarial occupations | 23,100 | 11.3 | 423,800 | 8.9 | 2,726,500 | 9.8 |
5: skilled trades occupations | 9,800 | 4.8 | 310,400 | 6.5 | 2,660,300 | 9.6 |
6: caring, leisure and other service occupations | 7,600 | 3.7 | 320,500 | 6.7 | 2,459,300 | 8.8 |
7: sales and customer service occupations | 12,100 | 5.9 | 264,900 | 5.6 | 1,878,300 | 6.8 |
8: process, plant and machine operatives | N/A | N/A | 173,900 | 3.7 | 1,584,800 | 5.7 |
9: elementary occupations | 10,600 | 5.2 | 350,600 | 7.4 | 2,675,400 | 9.6 |
Business counts| Wandsworth
The information shown below is produced from an extract taken from the Inter-Departmental Business Register (IDBR) recording the position of businesses as at 10 March 2018. Here, the term “business” is used to represent an enterprise. An enterprise can be defined as the smallest combination of legal units (generally based on VAT and/or PAYE records) that is an organisational unit producing goods or services, which benefits from a certain degree of autonomy in decision-making, especially for the allocation of its current resources.
Businesses by employment size

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Large (250+) | 40 | 0.2 | 2,200 | 0.4 | 9,460 | 0.4 |
Medium-sized (50 to 249) | 165 | 1 | 7,940 | 1.5 | 36,885 | 1.5 |
Small (10 to 49) | 890 | 5.2 | 38,900 | 7.3 | 200,445 | 8.4 |
Micro (0 to 9) | 15,915 | 93.6 | 482,265 | 90.8 | 2,144,180 | 89.7 |
Total | 17,005 | 100 | 531,300 | 100 | 2,390,970 | 100 |
Businesses by industry

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
1 : Agriculture, forestry & fishing (A) | 20 | .1 | 785 | .1 | 99,425 | 4.2 |
2 : Mining, quarrying & utilities (B,D and E) | 35 | .2 | 2,760 | .5 | 12,065 | .5 |
3 : Manufacturing (C) | 420 | 2.5 | 14,085 | 2.7 | 117,890 | 4.9 |
4 : Construction (F) | 1,160 | 6.8 | 57,450 | 10.8 | 306,255 | 12.8 |
5 : Motor trades (Part G) | 125 | .7 | 6,720 | 1.3 | 65,915 | 2.8 |
6 : Wholesale (Part G) | 600 | 3.5 | 19,300 | 3.6 | 89,940 | 3.8 |
7 : Retail (Part G) | 1,055 | 6.2 | 40,125 | 7.6 | 181,235 | 7.6 |
8 : Transport & storage (inc postal) (H) | 285 | 1.7 | 15,585 | 2.9 | 109,550 | 4.6 |
9 : Accommodation & food services (I) | 765 | 4.5 | 24,350 | 4.6 | 134,155 | 5.6 |
10 : Information & communication (J) | 2,405 | 14.1 | 72,510 | 13.6 | 208,550 | 8.7 |
11 : Financial & insurance (K) | 280 | 1.6 | 15,960 | 3 | 55,635 | 2.3 |
12 : Property (L) | 640 | 3.8 | 25,440 | 4.8 | 91,175 | 3.8 |
13 : Professional, scientific & technical (M) | 5,070 | 29.8 | 120,455 | 22.7 | 418,630 | 17.5 |
14 : Business administration & support services (N) | 1,915 | 11.3 | 51,980 | 9.8 | 211,430 | 8.8 |
15 : Public administration & defence (O) | 100 | 7,035 | .3 | |||
16 : Education (P) | 300 | 1.8 | 8,910 | 1.7 | 40,915 | 1.7 |
17 : Health (Q) | 615 | 3.6 | 18,530 | 3.5 | 89,605 | 3.7 |
18 : Arts, entertainment, recreation & other services (R,S,T and U) | 1,325 | 7.8 | 36,245 | 6.8 | 151,565 | 6.3 |
Business survival rate

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Businesses formed in year that survived one year | 2,725 | 90 | 80,500 | 87 | 302,250 | 89 |
Businesses formed in year that survived two years | 2,430 | 69 | 69,935 | 68 | 253,880 | 68 |
Businesses formed in year that survived three years | 1,880 | 52 | 52,235 | 52 | 189,890 | 55 |
Businesses formed in year that survived four years | 1,480 | 48 | 40,825 | 46 | 154,440 | 49 |
Businesses formed in year that survived five years | 1,290 | 41 | 32,895 | 39 | 131,075 | 42 |
Gross value added| Wandsworth
Gross value added (GVA) is a measure of the increase in the value of the economy due to the production of goods and services. It is measured at current basic prices, which include the effect of inflation, excluding taxes (less subsidies) on products (for example, Value Added Tax). GVA plus taxes (less subsidies) on products is equivalent to gross domestic product (GDP).
GVA by broad industry group

Wandsworth | London | England | |
---|---|---|---|
ABDE: Agriculture, mining, electricity, gas, water and waste (£m) | 45 | 4,319 | 49,337 |
C: Manufacturing (£m) | 153 | 8,174 | 150,124 |
F: Construction (£m) | 602 | 20,093 | 97,082 |
G: Wholesale and Retail Trade (£m) | 803 | 30,254 | 161,262 |
H: Transportation and Storage (£m) | 266 | 19,514 | 67,699 |
I: Accommodation and Food Service (£m) | 390 | 12,540 | 45,998 |
J: Information and Communication (£m) | 705 | 48,918 | 108,223 |
K: Financial and Insurance (£m) | 346 | 63,411 | 114,781 |
L: Real Estate (£m) | 4,941 | 68,835 | 217,081 |
M: Professional, Scientific, Technical (£m) | 1,290 | 51,595 | 125,114 |
N: Administrative and Support Services (£m) | 751 | 24,763 | 78,704 |
O: Public Administration and Defence (£m) | 300 | 14,640 | 64,359 |
P: Education (£m) | 854 | 19,950 | 90,392 |
Q: Health and Social Work (£m) | 1,038 | 20,413 | 106,825 |
R: Arts, Entertainment, Other Recreation (£m) | 171 | 8,118 | 23,032 |
S: Other Services (£m) | 126 | 8,931 | 33,609 |
T: Households (£m) | 132 | 1,745 | 6,015 |
Total GVA - Production (A-E) (£m) | 198 | 12,488 | 199,121 |
Total GVA - Services (G-T) (£m) | 12,115 | 393,625 | 1,243,096 |
Total GVA (£m) | 12,916 | 426,206 | 1,539,298 |
GVA per head (£) | 39,956 | 48,295 | 27,676 |
Apprenticeships| Wandsworth
Apprenticeships are paid jobs that incorporate on-and off-the-job training leading to nationally recognised qualifications. As an employee, apprentices earn as they learn and gain practical skills in the workplace. Apprenticeships achieved refers to the number of apprenticeships successfully completed. As for starts, a person who completes/achieves more than one apprenticeship in a given time period will be counted for each completion. Apprenticeships are assigned to a geographic area based on the home postcode of the learner.
Apprenticeships achieved/completed

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Agriculture, Horticulture and Animal Care | 0 | 0 | 290 | 1.8 | 4,030 | 2.2 |
Arts, Media and Publishing | 0 | 0 | 120 | 0.8 | 540 | 0.3 |
Business, Administration and Law | 100 | 31.3 | 4,260 | 27 | 46,010 | 25.1 |
Construction, Planning and the Built Environment | 10 | 3.1 | 630 | 4 | 10,880 | 5.9 |
Education and Training | 20 | 6.3 | 410 | 2.6 | 4,080 | 2.2 |
Engineering and Manufacturing Technologies | 20 | 6.3 | 1,920 | 12.2 | 35,390 | 19.3 |
Health, Public Services and Care | 90 | 28.1 | 4,780 | 30.3 | 46,540 | 25.4 |
Information and Communication Technology | 20 | 6.3 | 930 | 5.9 | 8,210 | 4.5 |
Languages, Literature and Culture | 0 | 0 | 0 | 0 | 0 | 0 |
Leisure, Travel and Tourism | 20 | 6.3 | 650 | 4.1 | 6,410 | 3.5 |
Preparation for Life and Work | 0 | 0 | 0 | 0 | 0 | 0 |
Retail and Commercial Enterprise | 40 | 12.5 | 1,760 | 11.2 | 21,310 | 11.6 |
Science and Mathematics | 0 | 0 | 0 | 0 | 180 | 0.1 |
Resident salaries| Wandsworth
The Annual Survey of Hours and Earnings (ASHE) is conducted in April each year to obtain information about the levels, distribution and make-up of earnings and hours worked for employees. This data set provides information about earnings of employees who are living in an area, who are on adult rates and whose pay for the survey pay-period was not affected by absence. ASHE is based on a sample of employee jobs taken from HM Revenue & Customs PAYE records. Information on earnings and hours is obtained in confidence from employers. ASHE does not cover the self-employed nor does it cover employees not paid during the reference period.
Median annual resident salaries for 2020

Wandsworth | London | England | |
---|---|---|---|
Median - Annual pay - Female Full Time Workers (£) | 43,083 | 34,981 | 28,090 |
Median - Annual pay - Female Part Time Workers (£) | N/A | 11,665 | 11,232 |
Median - Annual pay - Female Total (£) | 40,002 | 27,501 | 20,512 |
Median - Annual pay - Male Full Time Workers (£) | 50,333 | 41,856 | 34,325 |
Median - Annual pay - Male Part Time Workers (£) | N/A | 11,177 | 10,920 |
Median - Annual pay - Male Total (£) | 45,369 | 37,900 | 31,813 |
Median - Annual pay - Full Time Workers (£) | 46,213 | 38,592 | 31,766 |
Median - Annual pay - All Workers (£) | 41,100 | 32,533 | 26,055 |
Change in median annual resident salaries for Wandsworth


Economically inactive| Wandsworth
Unemployment rate

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Males | 3,400 | 3.4 | 129,100 | 5 | 630,800 | 4.3 |
Females | 1,400 | 1.4 | 95,500 | 4.3 | 487,200 | 3.7 |
Total | 4,800 | 2.4 | 224,600 | 4.7 | 1,118,000 | 4 |
Economic inactivity by reason

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Student | 10,600 | 31.3 | 385,200 | 30.4 | 1,859,700 | 26.3 |
Looking after family/home | 10,600 | 31.1 | 330,500 | 26.1 | 1,573,200 | 22.2 |
Temporary sick | N/A | N/A | 23,500 | 1.9 | 126,900 | 1.8 |
Long-term sick | 5,000 | 14.9 | 234,000 | 18.5 | 1,605,700 | 22.7 |
Discouraged | N/A | N/A | 3,800 | 0.3 | 32,300 | 0.5 |
Retired | 3,000 | 8.9 | 88,800 | 7 | 944,700 | 13.4 |
Other | 2,800 | 8.3 | 200,500 | 15.8 | 932,100 | 13.2 |
Disability (Equality Act) core level

Wandsworth | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
EA core or work-limiting disabled | 36,000 | 15.4 | 1,045,300 | 17.2 | 7,330,800 | 21 |
EA core disabled | 32,600 | 13.9 | 971,700 | 15.9 | 6,755,400 | 19.4 |
Work-limiting disabled | 21,500 | 9.2 | 723,700 | 11.9 | 5,135,700 | 14.7 |
Claimant counts| Wandsworth
This section shows claimant counts - the stock of Universal Credit and Job Seekers Allowance claimants - for persons aged 16 and over in Wandsworth.
Monthly claimant counts

Wandsworth | London | England | |
---|---|---|---|
2018-11 | 3,590 | 136,870 | 778,325 |
2018-12 | 3,705 | 139,815 | 796,815 |
2019-01 | 3,890 | 143,195 | 826,180 |
2019-02 | 4,045 | 151,165 | 875,840 |
2019-03 | 4,170 | 155,190 | 900,650 |
2019-04 | 4,245 | 158,645 | 915,240 |
2019-05 | 4,290 | 161,170 | 922,775 |
2019-06 | 4,440 | 165,970 | 942,115 |
2019-07 | 4,530 | 167,570 | 949,770 |
2019-08 | 4,650 | 170,330 | 965,275 |
2019-09 | 4,710 | 173,050 | 969,255 |
2019-10 | 4,855 | 175,590 | 987,540 |
2019-11 | 4,880 | 177,415 | 998,185 |
2019-12 | 4,860 | 177,815 | 1,003,150 |
2020-01 | 4,830 | 177,870 | 1,014,875 |
2020-02 | 5,100 | 184,765 | 1,050,875 |
2020-03 | 5,145 | 186,950 | 1,063,505 |
2020-04 | 8,275 | 302,190 | 1,764,725 |
2020-05 | 13,370 | 454,655 | 2,264,855 |
2020-06 | 13,310 | 451,505 | 2,200,615 |
2020-07 | 13,575 | 460,940 | 2,241,155 |
2020-08 | 13,950 | 472,950 | 2,282,005 |
2020-09 | 14,055 | 478,165 | 2,262,510 |
2020-10 | 13,920 | 478,500 | 2,228,150 |
Monthly claimant rate

Wandsworth | London | England | |
---|---|---|---|
2018-11 | 1.5 | 2.3 | 2.2 |
2018-12 | 1.6 | 2.3 | 2.3 |
2019-01 | 1.6 | 2.4 | 2.4 |
2019-02 | 1.7 | 2.5 | 2.5 |
2019-03 | 1.7 | 2.6 | 2.6 |
2019-04 | 1.8 | 2.6 | 2.6 |
2019-05 | 1.8 | 2.7 | 2.6 |
2019-06 | 1.9 | 2.7 | 2.7 |
2019-07 | 1.9 | 2.8 | 2.7 |
2019-08 | 1.9 | 2.8 | 2.7 |
2019-09 | 2 | 2.9 | 2.8 |
2019-10 | 2 | 2.9 | 2.8 |
2019-11 | 2 | 2.9 | 2.8 |
2019-12 | 2 | 2.9 | 2.9 |
2020-01 | 2 | 2.9 | 2.9 |
2020-02 | 2.1 | 3.1 | 3 |
2020-03 | 2.2 | 3.1 | 3 |
2020-04 | 3.5 | 5 | 5 |
2020-05 | 5.6 | 7.5 | 6.4 |
2020-06 | 5.6 | 7.5 | 6.3 |
2020-07 | 5.7 | 7.6 | 6.4 |
2020-08 | 5.8 | 7.8 | 6.5 |
2020-09 | 5.9 | 7.9 | 6.4 |
2020-10 | 5.8 | 7.9 | 6.3 |
Wandsworth - Economy - Ward
This report is available for the following features:
- Wandsworth - Economy - Ward - BalhamBalham
- Wandsworth - Economy - Ward - BedfordBedford
- Wandsworth - Economy - Ward - EarlsfieldEarlsfield
- Wandsworth - Economy - Ward - East PutneyEast Putney
- Wandsworth - Economy - Ward - FairfieldFairfield
- Wandsworth - Economy - Ward - FurzedownFurzedown
- Wandsworth - Economy - Ward - GraveneyGraveney
- Wandsworth - Economy - Ward - LatchmereLatchmere
- Wandsworth - Economy - Ward - NightingaleNightingale
- Wandsworth - Economy - Ward - NorthcoteNorthcote
- Wandsworth - Economy - Ward - QueenstownQueenstown
- Wandsworth - Economy - Ward - Roehampton and Putney HeathRoehampton and Putney Heath
- Wandsworth - Economy - Ward - ShaftesburyShaftesbury
- Wandsworth - Economy - Ward - SouthfieldsSouthfields
- Wandsworth - Economy - Ward - St Mary's ParkSt Mary's Park
- Wandsworth - Economy - Ward - ThamesfieldThamesfield
- Wandsworth - Economy - Ward - TootingTooting
- Wandsworth - Economy - Ward - Wandsworth CommonWandsworth Common
- Wandsworth - Economy - Ward - West HillWest Hill
- Wandsworth - Economy - Ward - West PutneyWest Putney
Wandsworth - Economy - LSOA
This report is available for the following features:
- Wandsworth - Economy - LSOA - Wandsworth 001AWandsworth 001A
- Wandsworth - Economy - LSOA - Wandsworth 001BWandsworth 001B
- Wandsworth - Economy - LSOA - Wandsworth 001CWandsworth 001C
- Wandsworth - Economy - LSOA - Wandsworth 001DWandsworth 001D
- Wandsworth - Economy - LSOA - Wandsworth 002BWandsworth 002B
- Wandsworth - Economy - LSOA - Wandsworth 002CWandsworth 002C
- Wandsworth - Economy - LSOA - Wandsworth 002DWandsworth 002D
- Wandsworth - Economy - LSOA - Wandsworth 002EWandsworth 002E
- Wandsworth - Economy - LSOA - Wandsworth 002FWandsworth 002F
- Wandsworth - Economy - LSOA - Wandsworth 002GWandsworth 002G
- Wandsworth - Economy - LSOA - Wandsworth 002HWandsworth 002H
- Wandsworth - Economy - LSOA - Wandsworth 003AWandsworth 003A
- Wandsworth - Economy - LSOA - Wandsworth 003BWandsworth 003B
- Wandsworth - Economy - LSOA - Wandsworth 003CWandsworth 003C
- Wandsworth - Economy - LSOA - Wandsworth 003DWandsworth 003D
- Wandsworth - Economy - LSOA - Wandsworth 004BWandsworth 004B
- Wandsworth - Economy - LSOA - Wandsworth 004CWandsworth 004C
- Wandsworth - Economy - LSOA - Wandsworth 004DWandsworth 004D
- Wandsworth - Economy - LSOA - Wandsworth 004EWandsworth 004E
- Wandsworth - Economy - LSOA - Wandsworth 004FWandsworth 004F
- Wandsworth - Economy - LSOA - Wandsworth 004GWandsworth 004G
- Wandsworth - Economy - LSOA - Wandsworth 005AWandsworth 005A
- Wandsworth - Economy - LSOA - Wandsworth 005BWandsworth 005B
- Wandsworth - Economy - LSOA - Wandsworth 005CWandsworth 005C
- Wandsworth - Economy - LSOA - Wandsworth 005DWandsworth 005D
- Wandsworth - Economy - LSOA - Wandsworth 006AWandsworth 006A
- Wandsworth - Economy - LSOA - Wandsworth 006BWandsworth 006B
- Wandsworth - Economy - LSOA - Wandsworth 006CWandsworth 006C
- Wandsworth - Economy - LSOA - Wandsworth 006DWandsworth 006D
- Wandsworth - Economy - LSOA - Wandsworth 006EWandsworth 006E
- Wandsworth - Economy - LSOA - Wandsworth 007AWandsworth 007A
- Wandsworth - Economy - LSOA - Wandsworth 007BWandsworth 007B
- Wandsworth - Economy - LSOA - Wandsworth 007CWandsworth 007C
- Wandsworth - Economy - LSOA - Wandsworth 007DWandsworth 007D
- Wandsworth - Economy - LSOA - Wandsworth 008AWandsworth 008A
- Wandsworth - Economy - LSOA - Wandsworth 008BWandsworth 008B
- Wandsworth - Economy - LSOA - Wandsworth 008CWandsworth 008C
- Wandsworth - Economy - LSOA - Wandsworth 008DWandsworth 008D
- Wandsworth - Economy - LSOA - Wandsworth 008EWandsworth 008E
- Wandsworth - Economy - LSOA - Wandsworth 009AWandsworth 009A
- Wandsworth - Economy - LSOA - Wandsworth 009BWandsworth 009B
- Wandsworth - Economy - LSOA - Wandsworth 009CWandsworth 009C
- Wandsworth - Economy - LSOA - Wandsworth 009DWandsworth 009D
- Wandsworth - Economy - LSOA - Wandsworth 009EWandsworth 009E
- Wandsworth - Economy - LSOA - Wandsworth 010AWandsworth 010A
- Wandsworth - Economy - LSOA - Wandsworth 010BWandsworth 010B
- Wandsworth - Economy - LSOA - Wandsworth 010CWandsworth 010C
- Wandsworth - Economy - LSOA - Wandsworth 010EWandsworth 010E
- Wandsworth - Economy - LSOA - Wandsworth 010FWandsworth 010F
- Wandsworth - Economy - LSOA - Wandsworth 010GWandsworth 010G
- Wandsworth - Economy - LSOA - Wandsworth 011AWandsworth 011A
- Wandsworth - Economy - LSOA - Wandsworth 011BWandsworth 011B
- Wandsworth - Economy - LSOA - Wandsworth 011CWandsworth 011C
- Wandsworth - Economy - LSOA - Wandsworth 011DWandsworth 011D
- Wandsworth - Economy - LSOA - Wandsworth 011EWandsworth 011E
- Wandsworth - Economy - LSOA - Wandsworth 012AWandsworth 012A
- Wandsworth - Economy - LSOA - Wandsworth 012BWandsworth 012B
- Wandsworth - Economy - LSOA - Wandsworth 012CWandsworth 012C
- Wandsworth - Economy - LSOA - Wandsworth 012DWandsworth 012D
- Wandsworth - Economy - LSOA - Wandsworth 012EWandsworth 012E
- Wandsworth - Economy - LSOA - Wandsworth 013AWandsworth 013A
- Wandsworth - Economy - LSOA - Wandsworth 013BWandsworth 013B
- Wandsworth - Economy - LSOA - Wandsworth 013CWandsworth 013C
- Wandsworth - Economy - LSOA - Wandsworth 013DWandsworth 013D
- Wandsworth - Economy - LSOA - Wandsworth 014AWandsworth 014A
- Wandsworth - Economy - LSOA - Wandsworth 014BWandsworth 014B
- Wandsworth - Economy - LSOA - Wandsworth 014CWandsworth 014C
- Wandsworth - Economy - LSOA - Wandsworth 014DWandsworth 014D
- Wandsworth - Economy - LSOA - Wandsworth 014EWandsworth 014E
- Wandsworth - Economy - LSOA - Wandsworth 015AWandsworth 015A
- Wandsworth - Economy - LSOA - Wandsworth 015BWandsworth 015B
- Wandsworth - Economy - LSOA - Wandsworth 015CWandsworth 015C
- Wandsworth - Economy - LSOA - Wandsworth 015DWandsworth 015D
- Wandsworth - Economy - LSOA - Wandsworth 015EWandsworth 015E
- Wandsworth - Economy - LSOA - Wandsworth 016AWandsworth 016A
- Wandsworth - Economy - LSOA - Wandsworth 016BWandsworth 016B
- Wandsworth - Economy - LSOA - Wandsworth 016CWandsworth 016C
- Wandsworth - Economy - LSOA - Wandsworth 016DWandsworth 016D
- Wandsworth - Economy - LSOA - Wandsworth 016EWandsworth 016E
- Wandsworth - Economy - LSOA - Wandsworth 017AWandsworth 017A
- Wandsworth - Economy - LSOA - Wandsworth 017BWandsworth 017B
- Wandsworth - Economy - LSOA - Wandsworth 017CWandsworth 017C
- Wandsworth - Economy - LSOA - Wandsworth 017DWandsworth 017D
- Wandsworth - Economy - LSOA - Wandsworth 017EWandsworth 017E
- Wandsworth - Economy - LSOA - Wandsworth 018AWandsworth 018A
- Wandsworth - Economy - LSOA - Wandsworth 018BWandsworth 018B
- Wandsworth - Economy - LSOA - Wandsworth 018CWandsworth 018C
- Wandsworth - Economy - LSOA - Wandsworth 018DWandsworth 018D
- Wandsworth - Economy - LSOA - Wandsworth 019AWandsworth 019A
- Wandsworth - Economy - LSOA - Wandsworth 019BWandsworth 019B
- Wandsworth - Economy - LSOA - Wandsworth 019CWandsworth 019C
- Wandsworth - Economy - LSOA - Wandsworth 019DWandsworth 019D
- Wandsworth - Economy - LSOA - Wandsworth 019EWandsworth 019E
- Wandsworth - Economy - LSOA - Wandsworth 019FWandsworth 019F
- Wandsworth - Economy - LSOA - Wandsworth 020AWandsworth 020A
- Wandsworth - Economy - LSOA - Wandsworth 020BWandsworth 020B
- Wandsworth - Economy - LSOA - Wandsworth 020CWandsworth 020C
- Wandsworth - Economy - LSOA - Wandsworth 020DWandsworth 020D
- Wandsworth - Economy - LSOA - Wandsworth 020EWandsworth 020E
- Wandsworth - Economy - LSOA - Wandsworth 020FWandsworth 020F
- Wandsworth - Economy - LSOA - Wandsworth 021AWandsworth 021A
- Wandsworth - Economy - LSOA - Wandsworth 021BWandsworth 021B
- Wandsworth - Economy - LSOA - Wandsworth 021CWandsworth 021C
- Wandsworth - Economy - LSOA - Wandsworth 021DWandsworth 021D
- Wandsworth - Economy - LSOA - Wandsworth 021EWandsworth 021E
- Wandsworth - Economy - LSOA - Wandsworth 022AWandsworth 022A
- Wandsworth - Economy - LSOA - Wandsworth 022BWandsworth 022B
- Wandsworth - Economy - LSOA - Wandsworth 022CWandsworth 022C
- Wandsworth - Economy - LSOA - Wandsworth 022DWandsworth 022D
- Wandsworth - Economy - LSOA - Wandsworth 023AWandsworth 023A
- Wandsworth - Economy - LSOA - Wandsworth 023BWandsworth 023B
- Wandsworth - Economy - LSOA - Wandsworth 023CWandsworth 023C
- Wandsworth - Economy - LSOA - Wandsworth 023DWandsworth 023D
- Wandsworth - Economy - LSOA - Wandsworth 024AWandsworth 024A
- Wandsworth - Economy - LSOA - Wandsworth 024BWandsworth 024B
- Wandsworth - Economy - LSOA - Wandsworth 024CWandsworth 024C
- Wandsworth - Economy - LSOA - Wandsworth 024DWandsworth 024D
- Wandsworth - Economy - LSOA - Wandsworth 024EWandsworth 024E
- Wandsworth - Economy - LSOA - Wandsworth 025AWandsworth 025A
- Wandsworth - Economy - LSOA - Wandsworth 025BWandsworth 025B
- Wandsworth - Economy - LSOA - Wandsworth 025CWandsworth 025C
- Wandsworth - Economy - LSOA - Wandsworth 025DWandsworth 025D
- Wandsworth - Economy - LSOA - Wandsworth 025EWandsworth 025E
- Wandsworth - Economy - LSOA - Wandsworth 026AWandsworth 026A
- Wandsworth - Economy - LSOA - Wandsworth 026BWandsworth 026B
- Wandsworth - Economy - LSOA - Wandsworth 026CWandsworth 026C
- Wandsworth - Economy - LSOA - Wandsworth 026DWandsworth 026D
- Wandsworth - Economy - LSOA - Wandsworth 026EWandsworth 026E
- Wandsworth - Economy - LSOA - Wandsworth 026FWandsworth 026F
- Wandsworth - Economy - LSOA - Wandsworth 027AWandsworth 027A
- Wandsworth - Economy - LSOA - Wandsworth 027BWandsworth 027B
- Wandsworth - Economy - LSOA - Wandsworth 027CWandsworth 027C
- Wandsworth - Economy - LSOA - Wandsworth 027DWandsworth 027D
- Wandsworth - Economy - LSOA - Wandsworth 027EWandsworth 027E
- Wandsworth - Economy - LSOA - Wandsworth 027FWandsworth 027F
- Wandsworth - Economy - LSOA - Wandsworth 028AWandsworth 028A
- Wandsworth - Economy - LSOA - Wandsworth 028BWandsworth 028B
- Wandsworth - Economy - LSOA - Wandsworth 028CWandsworth 028C
- Wandsworth - Economy - LSOA - Wandsworth 028DWandsworth 028D
- Wandsworth - Economy - LSOA - Wandsworth 028EWandsworth 028E
- Wandsworth - Economy - LSOA - Wandsworth 029AWandsworth 029A
- Wandsworth - Economy - LSOA - Wandsworth 029BWandsworth 029B
- Wandsworth - Economy - LSOA - Wandsworth 029CWandsworth 029C
- Wandsworth - Economy - LSOA - Wandsworth 029DWandsworth 029D
- Wandsworth - Economy - LSOA - Wandsworth 030AWandsworth 030A
- Wandsworth - Economy - LSOA - Wandsworth 030BWandsworth 030B
- Wandsworth - Economy - LSOA - Wandsworth 030CWandsworth 030C
- Wandsworth - Economy - LSOA - Wandsworth 030DWandsworth 030D
- Wandsworth - Economy - LSOA - Wandsworth 031AWandsworth 031A
- Wandsworth - Economy - LSOA - Wandsworth 031BWandsworth 031B
- Wandsworth - Economy - LSOA - Wandsworth 031CWandsworth 031C
- Wandsworth - Economy - LSOA - Wandsworth 031DWandsworth 031D
- Wandsworth - Economy - LSOA - Wandsworth 032AWandsworth 032A
- Wandsworth - Economy - LSOA - Wandsworth 032BWandsworth 032B
- Wandsworth - Economy - LSOA - Wandsworth 032CWandsworth 032C
- Wandsworth - Economy - LSOA - Wandsworth 032DWandsworth 032D
- Wandsworth - Economy - LSOA - Wandsworth 033AWandsworth 033A
- Wandsworth - Economy - LSOA - Wandsworth 033BWandsworth 033B
- Wandsworth - Economy - LSOA - Wandsworth 033CWandsworth 033C
- Wandsworth - Economy - LSOA - Wandsworth 033DWandsworth 033D
